Climatic Regions of India : Trewartha’s Classification
Climate Type | Climatic Region | Other Cliamatic Condtions |
Am | Western coastal region, Sahayadris and parts of Assam | 200 cm annual rainfall & 18.2 C to 29 C temperature |
Aw (Tropical Savanna) | Peninsular India except the semi arid zone | 150 cm annual rainfall & 18 C-32 C temperature |
Aw | Most parts of the peninsular plateau barring Coromandel and Malabar coastal strips | 75 cm |
BS | Runs southwards from central Maharashtra to Tamilnadu, Andhra Pradesh | 40-75 cm annual rainfall & 20-32 C temperature |
BSh | Ranges from Punjab to Kutch | Annual temperature 35 C & 30-60 cm annual rainfall |
BWh | Western parts of Barmer, Jaiselmer and Bikaner and parts of Kutch | Annual Temperature 35 C & annual rainfall 25 cm |
Caw (Humid Subtropical Climate with dry winters) | It ranges from Punjab to Assam | Rainfall from 100-150 cm |
H (Mountain Climate) | Mountain areas of Himalayas including Jammu & Kashmir, Uttarakhand, Himachal Pradesh, Sikkim, Arunachal Pradesh
| The average temperature varies from 0 to 10°C. |
- GPSC Mains 2024 Tests and Notes Program
- GPSC Prelims Exam 2024- Test Series and Notes Program
- GPSC Prelims and Mains 2024 Tests Series and Notes Program
- GPSC Detailed Complete Prelims Notes