Crop | State | Prod | Prod | Yield | Rainfall | Temp | Soil |
% | (Mil | Kg/Ha | cm | Deg C | |||
T) | |||||||
Rice | W. Bengal | 15 | 87 | 1900 | 125-200 cm | >23 C | Deep Fertile |
UP | 14 | Clayey or loamy | |||||
Andhra Pr | 13 | soil | |||||
Punjab | 11 | ||||||
Wheat | UP | 35 | 74 | 2700 | 80 cm | 10-25 C | Light loam |
Punjab | 20 | Sandy Loam | |||||
Haryana | 172 | Clay Loam | |||||
M.P. | 11 | ||||||
Jowar | Maharashtra | 47 | 7.7 | 770 | 30-65 cm | 27-32 C | Black clayey soil |
Karnataka | 20 | ||||||
M.P. | 10 | ||||||
Bajra | Rajasthan | 33 | 7.1 | 720 | 40-50 cm | 25-30 C | Light sandy |
UP | 18 | Shallow black | |||||
Gujarat | 16 | Red upland soil | |||||
Maharashtra | 14 | ||||||
Maize | U.P. | 15 | 12.1 | 1850 | 50-75 cm | 21-27 C | Well drained |
Karnataka | 15 | alluvial or red | |||||
Rajasthan | 11 | loamy soil | |||||
Bihar/MP | 10 | ||||||
Barley | UP | 44 | 1.7 | 1750 | 70-90 cm | 10-18 C | Light soil |
Rajasthan | 30 | ||||||
MP | 7 | ||||||
Ragi | Karnataka | 60 | 2.3 | 1350 | |||
TamilNadu | 13 | ||||||
U.P. | 8 | ||||||
Pulses | M.P. | 25 | 14 | ||||
U.P. | 20 | ||||||
Rajasthan | 17 | ||||||
Gram | M.P. | 40 | 3.5 | 720 | 35-50 cm | 20-25 C | Drained loamy |
Rajasthan | 31 | soil | |||||
U.P. | 12 | ||||||
Tur/Arhar | Maharashtra | 22 | 2.3 | 620 | 40-80 cm | 20-25 C | Range of soil |
U.P. | 20 | ||||||
M.P./Gujar. | 15 | ||||||
Sugarcane | U.P. | 43 | 300 | 70 tonne | 150 cm | 20-25 C | Deep rich loamy |
Maharashtra | 14 | soil | |||||
Tamil Nadu | 13 | ||||||
Karnataka | 10 |
Commercial & Plantation Crops of India
Crop | State | Prod | Prod | Yield | Rainfall | Temp | Soil |
% | (Mil | Kg/Ha | Cm | Deg C | |||
T) | |||||||
Cotton | Gujarat | 28 | 11.6 | 226 | 50-75 cm | 21-30 C | Black Soil |
Maharashtra | 15 | Million | |||||
Andhra Pr | 11 | Bales | |||||
Haryana | 10 | 170 Kg | |||||
Jute | W. Bengal | 75 | 10 | 1960 | 125-200 cm | 25-35 C | Light sandy or |
Bihar | 14 | Million | Clayey Loams | |||||||||||
Assam | 9 | Bales | ||||||||||||
Orissa | 1 | 180 kg | ||||||||||||
Tobacco | Andhra Pr. | 31 | .65 | 1400 | 50 cm | 15-38 C | Well Drained | |||||||
Gujarat | 29 | Friable sandy | ||||||||||||
U.P. | 23 | loams | ||||||||||||
Groundnut | Gujarat | 33 | 9.2 | 1220 | 50-100 cm | 20-30 C | Sandy loam, red, | |||||||
Andra Pr. | 15 | yellow, black soil | ||||||||||||
Tamil Nadu | 22 | |||||||||||||
Sunflower | Karnataka | 47 | 1.3 | 620 | 50 cm | 15-25 C | Loamy soils | |||||||
Maharashtra | 23 | |||||||||||||
Andhra Pr. | 17 | 5 | ||||||||||||
Soyabeen | M.P. | 75 | 1000 | 50 cm | 14-24 C | Friable loamy | ||||||||
Maharashtra | 13 | Acidic Soil | ||||||||||||
Rajasthan | 9 | |||||||||||||
Tea | Assam | 55 | 0.78 | 1900 | 150-250 cm | 25-30 C | Well drained deep | |||||||
W. Bengal | 22 | friable loams or | ||||||||||||
Tamil Nadu | 15 | Acidic Forest soil | ||||||||||||
Coffee | Karnataka | 71 | 0.3 | 960 | 150-250 cm | 15-28 C | Well drained | |||||||
Kerala | 21 | friable forest loam | ||||||||||||
Tamil Nadu | 8 | |||||||||||||
Rubber | Kerala | 90 | 0.6 | 1600 | 300 cm | 25-35 C | Deep, well | |||||||
Tamil Nadu | drained loams | |||||||||||||
Oilseeds | ||||||||||||||
1. | Ground Nut | Andhra Pradesh, Gujarat, Tamil Nadu | ||||||||||||
2. | Rapeseed & | Rajasthan (45%), U.P, M.P. | ||||||||||||
Mustard | ||||||||||||||
3. | Seasum | Gujarat (28 %), W. Bengal | ||||||||||||
4. | Linseed | U.P, Maharashtra | ||||||||||||
5. | Castorseed | Gujarat (82%) | ||||||||||||
6. | Soyabeen | Madhya Pradesh (75%), Maharashtra, Rajasthan | ||||||||||||
7. | Sunflower | Karnataka (47%), Maharashtra (23%), Andhra Pradesh (17%) | ||||||||||||
8. | Coconut | Kerala (45%), Tamil Nadu (28 %) |
Spices | ||
1. | Black Pepper | Kerala (97 %) |
2. | Chillies | Andhra Pradesh (37%) |
3. | Turmeric | Andhra Pradesh (56%) |
4. | Ginger | Kerala (22), Meghalaya (20%) |
5. | Cardamom | Karnataka (57%) |
6. | Arecanut | Karnataka (41%), Kerala (30%) |
Horticultural Crops
1. | Mango | UP (32), Bihar (13) Andhra Pradesh. Accounts for 40 percent of all fruits | |||||||||
2. | Banana | Maharashtra (28%), Gujarat (10%), Andhra Pradesh. Jalgaon district | |||||||||
alone supplies more than 80 % of Maharashtra’s Banana | |||||||||||
3. | Cashew | Kerala (31%), Maharashtra (18%), Andhra Pradesh (14%). Cashew is a | |||||||||
genus of Brazil. Largest foreign exchange earner | |||||||||||
4. | Orange | Maharashtra, M.P, Karnataka. Genus from China | |||||||||
5. | Grapes | Andhra Pradesh, Maharashtra. Native plant of Armenia. Grapes are | |||||||||
imported in India. | |||||||||||
6. | Guava | U.P., Bihar. Native plant of Tropical America | |||||||||
7. | Apple | J & K, Himachal | Pr, Uttaranchal | ||||||||
8. | Potato | U.P (35%), West Bengal (33%) | |||||||||
9. | Onion | Maharashtra, Tamil Nadu, Andhra Pradesh | |||||||||
Types of Crops | |||||||||||
Kharif Crops | Rice, Maize, Jowar, Ragi, Bajra, Tur, Moong, Urad, Cotton, | ||||||||||
Jute, Seasum, Groundnut, Soyabeen, | |||||||||||
Rabi Crops | Wheat, Barley, Jowar, Rapeseed, Mustard, Linseed, Lentil, | ||||||||||
Gram, Peas | |||||||||||
Zaid Crops | Sown during march to June. E.g. Water Melon, Melon, | ||||||||||
Cucumber, Vegetables, Moong, Urad. | |||||||||||
Jowar is both a Kharif & Rabi Crop. |
- GPSC Mains 2024 Tests and Notes Program
- GPSC Prelims Exam 2024- Test Series and Notes Program
- GPSC Prelims and Mains 2024 Tests Series and Notes Program
- GPSC Detailed Complete Prelims Notes